Owners
TAYLOR DAVID H & DIANE W2774 LONG BOAT DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 2774 LONG BOAT DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 20 |
Township | 3N |
Range | 29 |
Subdivision | RES @ AM #4 PBK6-29 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 34IN OR 1208/1042
THE RESIDENCE @ AMELIA...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $160,000 |
(+) Improved Value | $401,003 |
(=) Market Value | $561,003 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $306,155 |
(=) County Taxable Value | $256,155 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2004-02-17 | 1208/1042 | $89,900 | WD | Q | V | FEIN WARREN C & NIKKI TRSTEES | TAYLOR DAVID H & DIANE W |
2003-06-04 | 1142/0925 | $100 | WD | U | V | SEAWARD HOMES INC | FEIN WARREN C & NIKKI TRUSTEES |
2002-09-11 | 1080/0937 | $75,000 | WD | Q | V | SEAWARD HOMES INC | FEIN WARREN C & NIKKI TRUSTEES |
2000-03-08 | 0923/0640 | $40,000 | WD | Q | V | TREVETT CONSTRUCTION GROUP | SEAWARD HOMES INC |
1997-09-26 | 0807/1560 | $35,000 | WD | U | V | AMELIA LANDINGS PARTNERSHIP | TREVETT CONSTRUCTION GROUP |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 3391 | 2067 | 4.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2005 |